Well, voting has completed on the 2013 Baseball Hall of Fame ballot. For just the third time since I believe 1965, no one was voted into the Hall of Fame. It’s not too surprising since some of the veterans on the list have been available for induction for years without getting in and the first-timers weren’t quite up to snuff for inclusion or have the dreaded PED cloud hanging over them. The writers made clear the suspected PED users weren’t even close.
The results are below (number of votes, name and percentage of votes – 75% is needed to be elected):
| 388 | Craig Biggio | 68.20% |
| 385 | Jack Morris | 67.70% |
| 339 | Jeff Bagwell | 59.60% |
| 329 | Mike Piazza | 57.80% |
| 297 | Tim Raines | 52.20% |
| 272 | Lee Smith | 47.80% |
| 221 | Curt Schilling | 38.80% |
| 214 | Roger Clemens | 37.60% |
| 206 | Barry Bonds | 36.20% |
| 204 | Edgar Martinez | 35.90% |
| 191 | Alan Trammell | 33.60% |
| 123 | Larry Walker | 21.60% |
| 118 | Fred McGriff | 20.70% |
| 106 | Dale Murphy | 18.60% |
| 96 | Mark McGwire | 16.90% |
| 75 | Don Mattingly | 13.20% |
| 71 | Sammy Sosa | 12.50% |
| 50 | Rafael Palmeiro | 8.80% |
| 19 | Bernie Williams | 3.30% |
| 18 | Kenny Lofton | 3.20% |
| 16 | Sandy Alomar Jr. | 2.80% |
| 6 | Julio Franco | 1.10% |
| 5 | David Wells | 0.90% |
| 4 | Steve Finley | 0.70% |
| 2 | Shawn Green | 0.40% |
| 1 | Aaron Sele | 0.20% |
| 0 | Jeff Cirillo | 0.00% |
| 0 | Royce Clayton | 0.00% |
| 0 | Jeff Conine | 0.00% |
| 0 | Roberto Hernandez | 0.00% |
| 0 | Ryan Klesko | 0.00% |
| 0 | Jose Mesa | 0.00% |
| 0 | Reggie Sanders | 0.00% |
| 0 | Mike Stanton | 0.00% |
| 0 | Todd Walker | 0.00% |
| 0 | Rondell White | 0.00% |
| 0 | Woody Williams | 0.00% |


Ill be honest.
The voters have been tainted. they were presumptious and assumpitious in my opinion.
They should all be fired and a new method for election determined.
How is Biggio not a 1st ballot HOFer.
Ok I get the cheating aspect , but other than palmeiro who on that list actually tested positive for PED’s steroids, HGH etc..
Innocent until proven guilty. That makes the current voters ineligible to ever vote again in my opinion.
The hall of fame is for the fans not for the BBWAA to be the judge and jury!